| 10PM | 11PM | 12AM | 1AM | 2AM | 3AM | |
| Conditions | ||||||
| Temperature | 51° | 50° | 49° | 49° | 48° | 47° |
| Cloud Cover | 99% | 99% | 99% | 99% | 99% | 99% |
| RealFeel® | 43° | 41° | 40° | 38° | 37° | 36° |
| Dew Point | 48° | 47° | 46° | 46° | 45° | 45° |
| Humidity | 88% | 88% | 89% | 89% | 90% | 90% |
| Wind Direction | N | N | N | N | N | N |
| Wind Speed | 11 mph | 11 mph | 12 mph | 12 mph | 12 mph | 13 mph |
| Precipitation | 0 in | 0.048 in | 0.048 in | 0.029 in | 0.029 in | 0.029 in |
| Today | Normal | Record | ||
| High Temperature | 62° | 68° | N/A | |
| Low Temperature | 47° | 47° | N/A | |
| Today | Normal | |||
| Precipitation | 0.94 in | M in |
There is a risk of weather-related asthma attacks. Plan activities accordingly. more >
The weather will not significantly impact the risk of catching a cold, nor the severity or duration of a cold. more >
© 2013 The Kennebec Journal - All Rights Reserved.
MaineToday Media
274 Western Avenue, Augusta, Maine 04330
(207) 623-3811