| 3AM | 4AM | 5AM | 6AM | 7AM | 8AM | |
| Conditions | ||||||
| Temperature | 50° | 49° | 51° | 53° | 58° | 62° |
| Cloud Cover | 4% | 19% | 42% | 69% | 69% | 70% |
| RealFeel® | 48° | 48° | 50° | 54° | 60° | 66° |
| Dew Point | 42° | 43° | 44° | 45° | 47° | 48° |
| Humidity | 75% | 80% | 77% | 72% | 68% | 60% |
| Wind Direction | S | SSW | SSW | S | S | SSE |
| Wind Speed | 3 mph | 3 mph | 2 mph | 2 mph | 2 mph | 3 mph |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Today | Normal | Record | ||
| High Temperature | 75° | 67° | ||
| Low Temperature | 52° | 46° | ||
| Today | Normal | |||
| Precipitation | 0.15 in |
Weather conditions create a lowered risk of weather-related asthma attacks, and will help to make attacks less severe and of shorter duration. more >
Weather conditions create a lowered risk of catching a cold, and will help to make colds less severe and of shorter duration. more >
© 2012 The Kennebec Journal - All Rights Reserved.
MaineToday Media
274 Western Avenue, Augusta, Maine 04330
(207) 623-3811